The median 2 bedroom fair market rent across Wright County's 15 tracked ZIP codes is $1,520 for FY2026, and typical market asking rent runs around $1,720. Rents here moved +4.1 percent year over year.
| ZIP | City | 2BR FMR | YoY | Market rent |
|---|---|---|---|---|
| 55301 | Albertville | $1,870 | +1.1% | $2,947 |
| 55362 | Monticello | $1,690 | +3.7% | $1,625 |
| 55382 | South Haven | $1,590 | +8.9% | |
| 55363 | Montrose | $1,560 | +4.0% | |
| 55373 | Rockford | $1,530 | +0.0% | |
| 55302 | Annandale | $1,520 | +4.1% | $1,720 |
| 55313 | Buffalo | $1,520 | +3.4% | $1,632 |
| 55320 | Clearwater | $1,520 | +4.1% | $1,100 |
| 55321 | Cokato | $1,520 | +4.1% | |
| 55328 | Delano | $1,520 | +4.1% | |
| 55341 | Hanover | $1,520 | +2.0% | |
| 55349 | Howard Lake | $1,520 | +4.1% | |
| 55358 | Maple Lake | $1,520 | +4.1% | |
| 55376 | Saint Michael | $1,520 | +2.0% | $1,828 |
| 55390 | Waverly | $1,520 | +4.1% |
FMR is the HUD Fair Market Rent for each ZIP, the 40th percentile of gross rents. Market rent is the latest Zillow ZORI where Zillow covers that ZIP.
Get an email when rents change in Wright County. We will send a short note, not a newsletter.
The median 2 bedroom HUD fair market rent across Wright County's 15 tracked ZIP codes is $1,520 for FY2026. Typical market asking rent runs around $1,720 per Zillow. Rent varies by ZIP, so use the table on this page for a specific area.
South Haven 55382 saw the biggest increase, +8.9 percent year over year. Rockford 55373 saw the biggest decrease, +0.0 percent.
Fair Market Rent is HUD's estimate of the 40th percentile gross rent for a ZIP code. It sets Section 8 payment standards, so it is the rent a voucher will support there. Investors use it as a conservative floor when underwriting rental income.
Pencilwrite turns an address, a price, and these rents into a full underwrite, cap rate, cash-on-cash, DSCR, true ROE, taxes, and an offer you can send. Limited beta access spots open. Sign up for the beta, opening in the next two months. Free.